DEVONCOURT WEEKLY TARIFF 2008
Devoncourt Vacancies are indicated by price infill home page
YOU CAN DEDUCT 10% PER WEEK from this 2008 Tariff only*
Quote Reference RH10
| 1 bedroom flat | 1 bedroom flat | 2 bedroom flat | |
| 1-2 persons | 3 -5 persons | sleeps 6 | |
|
2008 |
per week | per week | per week |
| 05-Jul | 329 | 349 | 449 |
| 12-Jul | 349 | 369 | 399 |
| 19-Jul | 349 | 369 | 399 |
| 26-Jul | 349 | 369 | 399 |
| 02-Aug | 349 | 369 | 399 |
| 09-Aug | 349 | 369 | 399 |
| 16-Aug | 349 | 369 | 399 |
| 23-Aug | 349 | 369 | 399 |
| 30-Aug | 349 | 369 | 399 |
| 06-Sep | 389 | 409 | 429 |
| 13-Sep | 379 | 399 | 419 |
| 20-Sep | 359 | 379 | 399 |
| 27-Sep | 299 | 319 | 339 |
| 04-Oct | 299 | 319 | 339 |
| 11-Oct | 299 | 319 | 339 |
| 18-Oct | 299 | 319 | 339 |
| 25-Oct | 259 | 279 | full |
| Nov | 189 | 209 | 229 |
| Xmas | 269 | 289 | 309 |
| New Year | 269 | 289 |
309 |
Prices boxed in Yellow are special limited offers
Booking Fee £20 per week. £25pw in July and August
Prices include VAT: Children under 8 free.
Dogs £20 per dog per week: Cancellation Insurance £20 for one week £29 for two weeks
Free Broadband internet access in most flats
All major Credit Cards Accepted.
![]()
|
|
|
* DISCOUNT OFFER - EXCLUDES MINI BREAKS & OTHER SPECIAL OFFER THAT MAY BE RUNNING ELSE WHERE
+ WEEKLY RATE SHOWN